Variables | CDI | SCARED | Pain score | SLEDAI-2K | SDI | PedsQL-GC | PedsQL family impact |
---|
CDI | 1.00 | Â | Â | Â | Â | Â | Â |
SCARED | 0.71** | 1.00 | Â | Â | Â | Â | Â |
Pain score | 0.44** | 0.41** | 1.00 | Â | Â | Â | Â |
SLEDAI-2K | 0.22* | 0.21* | 0.26* | 1.00 | Â | Â | Â |
SDI | 0.12 | 0.27* | 0.35** | 0.25* | 1.00 | Â | Â |
PedsQL-GC | -0.65** | -0.76** | -0.41** | -0.22* | -0.25* | 1.00 | Â |
PedsQL family impact | -0.38** | -0.35** | -0.23* | -0.19 | -0.25* | 0.48** | 1.00 |
- CDI Children’s Depression Inventory, SCARED Screening for Child Anxiety Related Disorders, SLEDAI-2K Systemic Lupus Erythematosus Disease Activity Index 2000, SDI Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index, PedsQL-GC Pediatric Quality of life Inventory Generic Core Scale, PedsQL family impact Pediatric Quality of Life Family Impact. *p-value < 0.05, **p-value < 0.01